
By the Numbers
Discover EECS through some of the facts and figures that describe our faculty, students and alumni, and see how our academic programs compare to those in other institutions.
Discover EECS through some of the facts and figures that describe our faculty, students and alumni, and see how our academic programs compare to those in other institutions.
Over 200 active faculty members including:
This is just a small sample of the many awards received by current and emeriti EECS faculty.
EECS Total Undergraduate Student Enrollment: 1,712
L&S Computer Science Total Undergraduate Student Enrollment: 1,994
UC Berkeley Total Undergraduate Student Enrollment: 32,479
EECS Total Graduate Student Enrollment: 757
UC Berkeley Total Graduate Student Enrollment: 12,828
| EECS Total Undergraduate Enrollment (Fall 2022) | L&S Computer Science Total Undergraduate Enrollment (Fall 2022) | UC Berkeley Total Undergraduate Enrollment (Fall 2022) | EECS Total Grad Enrollment (Fall 2022) | UC Berkeley Total Grad Enrollment (Fall 2022) | |
---|---|---|---|---|---|---|
CA Resident | 69% | 62% | 74% | 40% | 38% | |
Domestic Non-resident | 17% | 20% | 14% | 10% | 14% | |
International | 14% | 19% | 12% | 50% | 31% | |
Female | 23% | 26% | 55% | 24% | 48% | |
Male | 76% | 74% | 44% | 75% | 50% | |
Underrepresented Minority (URM)** | 13% | 5% | 24% | 6% | 16% | |
Non-URM | 73% | 77% | 64% | 44% | 54% | |
First-generation (4-year degree) | 20% | 11% | 29%* | NA | NA | |
Pell Grant Recipient | 17% | 12% | 27% | NA | NA | |
Grant Recipient | 27% | 23% | 43% | NA | NA | |
International/Degree Status-ineligible | 14% | 19% | 12% | 50% | 50% |
*UCB first-gen data is for 2021 only
**URM refers to African American, Chicano/Latino, Native American/Alaska Native, and Pacific Islander. International students are not included in the URM data.